1. Common aspects
The aspects described in this chapter exists typical for all engineering relevant classes. The following description should support you to decide which properties and structures needs to be delivered to get reasonable results for CAx tools and other engineering tools.
Following common aspects are described in subchapters:
Aspect | Description | Typical relevance for CAx tools |
Product information from manufacturer and supplier (e.g. order number) | High, base to create product in target system | |
Classify additional documents like manuals, certificates, pictures or 3D | High | |
One link to additional information | Not relevant, Add on Documentation is used instead | |
Tariff numbers | Not relevant | |
1.5 Electromagnetic compatibility (EMC) | Immunity information against electromagnetic, electrostatic and other emissions | Low, but could be interesting for other engineering tools |
1.6 Permissible environment conditions | Resistance information for transport, storage and operation | Low, but could be interesting for other engineering tools |
1.1 Identification Aspect
This aspect contains two characteristic blocks with which data from the manufacturer and supplier relevant to the item can be described and managed for documentation purposes.
Figure 1: Identification aspect
For data exchange when using CAx tools, BMEcat 2005.1 is specified as exchange format. In BMEcat some properties of identification aspect are defined too. These redundant properties should also be transferred as BMEcat and as ECLASS properties.
Note: CAx tools and product manufacturers typical use manufacturer properties only.
Following properties in manufacturer block are typical minimum required to create product in CAx tool:
ID | Name (EN, DE) | Explanation |
AAO677 | Manufacturer name, | Name of the manufacturer of the product or service |
AAO676 | Product article number of manufacturer, | Unique manufacturer-specific order number for identification and ordering |
Following properties of data type string translatable in manufacturer block should be delivered to get typical complete product functionality (e.g. selection trees, product selection dialogs) in CAx tool:
ID | Name (EN, DE) | Explanation |
AAW338 | Manufacturer product designation, | Short product description (Short text) |
AAU734 | Manufacturer product description, | Detailed product description (Long text) |
AAU733 | Manufacturer product order suffix, Herstellerproduktbestellzusatz | Text note information that is required to obtain the correct version and is not expressed by means of the manufacturer order number |
AAU732 | Manufacturer product root, Herstellerproduktstamm | First level of manufacturer-specific product structure |
AAU731 | Manufacturer product family, Herstellerproduktfamilie | Second level of manufacturer-specific product structure |
AAO057 | Product type, Herstellerprodukttyp | Type information of the manufacturer and third level of manufacturer-specific product structure |
Following properties could be helpful for some additional use cases:
ID | Name (EN, DE) | Explanation |
AAO742 | Brand, Marke | Alphanumeric string for market positioning and recognition |
AAO663 | GTIN, GTIN | Specification of Global Trade Item Number |
AAY812 | GLN of manufacturer, | Global Location Number used for the unique, non-overlapping identification of legal persons and physical locations. |
AAN075 | National stock number, | 13-digit numeric code as per US Department of Defense |
AAM555 | Delivery time of manufacturer, Lieferzeit des Herstellers | Option for providing a standard delivery time of the manufacturer |
ABA669 | URI of manufacturer, URI des Herstellers | Link to a site where more information about manufacturer could be available |
ABH173 | URI of the product, URI des Produkts | Link to a site where more information about product could be available |
Following properties are used for one instance of a product (one item) and can’t be delivered in a product catalog:
ID | Name (EN, DE) | Explanation |
AAO674 | Fabrication number, Fabriknummer | Factory specific identifying |
AAM556 | Ferial number, Seriennummer | Manufacturer specific identifying |
AAR972 | Date of manufacture, | Date specific identifying |
1.2 Add on Documentation Aspect
This aspect is relevant to assigning all the necessary documents to the product, such as product images, operating and maintenance instructions, certificates, approvals, graphics, 2D/3D models, manufacturer-specific files (ECAD files, configuration files, ...) and BIM files, which are required for the documentation of a product.
Hint: For all documents the corresponding BMEcat MIME information should also be created.
Figure 2: Identification aspect
For each document block "Additional Information" is called ones.
Following properties are typical minimum required to import document in CAx tool:
| ID | Name (EN, DE) | Explanation |
| AAC311 | Source (path and name or link),
| Complete name and path of document, path could be local and relative to BMEcat file or absolute or URL |
Following properties are required to identify the document type:
| ID | Name (EN,DE) | Explanation |
| AAM660 | Rough classification of the information unit,
| First level of a three-level information unit classification
|
| AAS193 | Middle classification of the information unit,
| Second level of a three-level information unit classification
|
| AAS445 | Fine classification of the information unit,
| Last level of a three-level information unit classification
|
| AAM663 | Type of source file, Art der Quelldatei | MIME-Types analog to W3C (RFC1341) conventionts |
The used value for "Fine classification of the information" depends on value of property " Middle classification of the information unit ", “ Middle classification of the information unit” depends on value of property " Rough classification of the information unit".
| AAM660 Rough classification of the information unit | AAS193 Middle classification of the information unit | AAS445 Fine classification of the information unit | |||
| ID | Name (EN, DE) | ID | Name (EN, DE) | ID | Name (EN, DE) |
| AAR858 | Technical documentation, Technische Dokumentation | ||||
| AAK983 | Manual, Handbuch | ACB846 | Safety instructions, Sicherheitsanleitung | ||
| ACB847 | Administrator guide, Administrationsanleitung | ||||
| ACB848 | Operating instructions, Betriebsanleitung | ||||
| ACB849 | Transport instructions, Transportanleitung | ||||
| ACB850 | Repair instructions, Reparaturanleitung | ||||
| ACB851 | Parts catalog, Teilekatalog | ||||
| AAR671 | mounting manual, Montageanleitung | ||||
| AAR670 | Start up manual, Inbetriebnahmeanleitung | ||||
| AAR672 | Maintenance manual, Wartungsanleitung | ||||
| ACB852 | Technical specification, Technische Spezifikation | AAR669 | Data sheet, Datenblatt | ||
| AAS939 | Safety data sheet, Sicherheitsdatenblatt | ||||
| AAW954 | Characteristic, Kennlinie | ||||
| ABM139 | Test instruction, Prüfweisung | ||||
| ABL988 | Circuit diagram, Schaltbild | ||||
| AAR859 | Test certificate / certificate, Prüfzeugnis/Zertifikat | AAR674 | Certificate, Zertifikat | Communauté Européenne (CE), Communauté Européenne (CE) | |
| DAA603 | ATEX, ATEX | ||||
| AAV908 | SIL, SIL | ||||
| AAV909 | Underwriters Laborotary/Underwriters Laborotary Recognized (UL/UR), Underwriters Laborotary/Underwriters Laborotary Recognized (UL/UR) | ||||
| AAA991 | Canadian Standard Association (CSA), Canadian Standard Association (CSA) | ||||
| AAA620 | GOST, GOST | ||||
| AAU106 | Food and Drug Administration (FDA), Food and Drug Administration (FDA) | ||||
| AAU122 | China Compulsiv Certification (CCC), China Compulsiv Certification (CCC) | ||||
| AAB047 | IEC Ex Certificate of Conformity, IEC Ex Certificate of Conformity | ||||
| ABM073 | Kerntechnische Ausschuss (KTA), Kerntechnische Ausschuss (KTA) | ||||
| ABN893 | EAC Ex, EAC Ex | ||||
| ABN895 | Underwriters Laborotary Hazardous Locations Testing (UL HazLoc), Underwriters Laborotary Hazardous Locations Testing (UL HazLoc) | ||||
| ABN896 | INMETRO Ex (No. 179), INMETRO Ex (No. 179) | ||||
| AAU059 | Bureau Veritas (BV), Bureau Veritas (BV) | ||||
| ABM969 | Cenelec Certification Agreement (CCA), Cenelec Certification Agreement (CCA) | ||||
| ABM972 | Comite Electrotechnique Belge (CEBEC), Comite Electrotechnique Belge (CEBEC) | ||||
| ABC243 | Eurasian Conformity (EAC), Eurasian Conformity (EAC) | ||||
| ABM069 | European Hygienic Engineering and Design Group (EHEDG), European Hygienic Engineering and Design Group (EHEDG) | ||||
| ABM072 | FM Approvals Certificate, FM Approvals Certificate | ||||
| AAA152 | Germanischer Lloyd (GL), Germanischer Lloyd (GL) | ||||
| ABM967 | Korean Certification (KC), Korean Certification (KC) | ||||
| AAB182 | Keuring van Elektrotechnische Materialen te Amhem (KEMA), Keuring van Elektrotechnische Materialen te Amhem (KEMA) | ||||
| AAU065 | Lloyd‘s Register of Shipping (LR), Lloyd‘s Register of Shipping (LR) | ||||
| AAB151 | Norges Elektriske Materiellkontroll (NEMKO), Norges Elektriske Materiellkontroll (NEMKO) | ||||
| AAU067 | Registro Italiano Navale (RINA), Registro Italiano Navale (RINA) | ||||
| ABM082 | Russian Maritime Register of Shipping (RMRS), Russian Maritime Register of Shipping (RMRS) | ||||
| ABM085 | United Kingdom Conformity Assessed (UKCA), United Kingdom Conformity Assessed (UKCA) | ||||
| ABZ952 | device integration, Geräteintegration | ||||
| ABO086 | cULus Recognized, cULus Recognized | ||||
| AAU058 | American Bureau of Shipping (ABS), American Bureau of Shipping (ABS) | ||||
| AAU060 | China Classification Society (CCS), China Classification Society (CCS) | ||||
| AAX557 | Canadian Registration Number (CRN), Canadian Registration Number (CRN) | ||||
| AAU061 | Nippon Kaiji Kyokai (NK), Nippon Kaiji Kyokai (NK) | ||||
| AAR673 | Certificate of inspection, Prüfzeugnis | ||||
| AAR675 | Calibration manual, Eichschein | ||||
| AAV910 | VDMA standard sheet 66413, VDMA-Einheitsblatt 66413 | ||||
| AAR860 | Article representation, Artikeldarstellung | ||||
| AAR667 | Article preview, Artikelvorschau | ||||
| AAR668 | Article view, Artikeldarstellung | ||||
| ABL989 | Product photo, Produktfoto | ||||
| AAR662 | Mechanical 3D, Mechanisches 3D | ||||
| AAR661 | Mechanical 2D, Mechanisches 2D | ||||
| AAR663 | Subsection graphic, Gewerkabhängige Grafik e.g. circuit diagram symbol as DXF | ||||
| ACB853 | View, Ansicht | AAV591 | View from the front, Ansicht von vorne | ||
| AAV592 | View from the rear, Ansicht von hinten | ||||
| AAV589 | View from above, Ansicht von oben | ||||
| AAV590 | View from below, Ansicht von unten | ||||
| AAV587 | View from the left, Ansicht von links | ||||
| AAV588 | View from the right, Ansicht von rechts | ||||
| ABO038 | Inside view, Innenansicht | ||||
| ABM138 | Audiovisual presentation, Audiovisuelle Darstellung | ABL990 | Product video, Produktvideo | ||
| AAR861 | Data for software application, Daten für Softwareanwendungen | AAR664 | Target specific documentation, zielspezifisches Dokument e.g. for a specific CAD syste | ||
| ACB854 | iiRDS Container, iiRDS Container | ||||
| ACB855 | VDI 2770 Documentation container, VDI 2770 Dokumentationscontainer | ||||
| AAR862 | Application software, Anwendungssoftware | AAR665 | Configuration data, Konfigurationsdaten | ||
| AAR666 | Configuration software, Konfigurationssoftware | ||||
| AAR866 | Programming software, Programmierungssoftware | ||||
| AAR867 | Communication software, Kommunikationssoftware | ||||
| AAS400 | Parametring software, Parametrierungssoftware | ||||
| AAR863 | Operating system software, Betriebssystemsoftware | AAR659 | Operating system, Betriebssystem | ||
| AAR660 | Operating system enhancement, Betriebssystemerweiterung | ||||
| ACB856 | Identification, Identifikation | ACB858 | Identification document, Identifikationsdokument | ||
| ACB859 | Identification plate, Typenschild | ||||
| ACB857 | Contract document, Vertragsunterlage | ACB860 | Contractual document, Vertragliches Dokument | ||
| ACB861 | Sales catalog, Verkaufskatalog | ||||
Following properties are additional to give more information to support additional workflows in target system:
| ID | Name (EN,DE) | Explanation |
| ABG940 | title, Titel | Multilingual name |
| AAN466 | Description, Beschreibung | Multilingual textual description |
| AAU727 | Identifier of infromation unit, Identifikator der Informationseinheit | To support update cases |
| AAP003 | Version, Version | To support update cases |
| AAN468 | Language of document, Sprache des Dokuments | Based on ISO 639-1, multivalent to support multilangual documents |
| AAN467 | Country/region classification of document, Länder-/Regionszuordnung des Dokuments | Based on ISO 3166-1 with code ALPHA-2, multivalent to support more than 1 country |
| AAC312 | Calendrical validity from, Kalendarische Gültigkeit ab | Data type=data |
| ABI750 | fidelity of geometric model, | for 2D/3D data, with BIM levels |
This aspect includes a lot more properties, e.g. for live cycle or involved parties.
1.3 Information Aspect
This aspect is relevant for assigning link to web site address, where information about the product is given.
Figure 3: Identification aspect
D | Name (EN, DE) | Explanation |
AAQ326 | Address of additional link | A direct link to the product on the website of the manufacturer should be included so that the user can obtain additional information directly via this link. |
1.4 Commercial Aspect
Information on customs tariff numbers for a product can be specified via this aspect. This information is required in export invoices for spare part processing and service purposes. Except for BOM analysis of installed components for identifying blocked embargo products, this data is not functionally required for CAE tools from the perspective of CAE tools.
Figure 4: Commercial aspect in the ECLASS advanced structure
The commercial aspect contains
- an information on the number of customs tariff numbers assigned to the product.
- a block for describing the customs tariff number.
The block for describing the customs tariff number contains
- Type of customs tariff number
- Use of Customs tariff number
- HS-Code of the WCO
The World Customs Organization has harmonized tariff numbers in most countries of the world.
However, this only applies to the first 6 digits.
From the 7th digit on, these are local specifications, which can then deviate from one's own (e.g. EU) view of things and can also change the import duty rate accordingly, for example. Or it can be subject to other local regulations (e.g. certification, restrictions, etc.).
Following properties in manufacturer block are typical minimum required to create product in CAx tool:
ID | Name (EN, DE) | Explanation | |
AAZ849 | Type of customs tariff number Typ der Zolltarifnummer | ABJ677 - AHTN 2012 | ASEAN Harmonised Tariff Nomenclature (AHTN) release 2012. The AHTN is based on the Harmonised Commodity Description and Coding System (HS) of the World Customs Organisation (WCO) and is defined and used by the Association of Southeast Asian Nations (ASEAN) |
ABJ678 - AHTN 2017 | ASEAN Harmonised Tariff Nomenclature (AHTN) release 2017. The AHTN is based on the Harmonised Commodity Description and Coding System (HS) of the World Customs Organisation (WCO) and is defined and used by the Association of Southeast Asian Nations (ASEAN) | ||
ABJ676 - PDK 2012 | Perintah Duti Kastam 2012 (PDK 2012) is the Customs Duty Order release 2012 of the Royal Malaysia Customs Department | ||
ABJ675 - PDK 2017 | Perintah Duti Kastam 2017 (PDK 2017) is the Customs Duty Order release 2017 of the Royal Malaysia Customs Department | ||
ABJ674 - TARIC | TARIC stands for Integrated Tariff of the European Community and designates a specific part of a customs tariff number or expresses that a customs tariff number is structured according to its use in the European Community, e.g. 9403 2080 for enclosures. | ||
AAZ800 | Custom tariff number Zolltarifnummer | Nomenclature of goods in accordance with a regulation relating to customs tariff and statistical purposes for application to a specific country and / or region. The structure of the customs tariff number is defined by the type otherwise indicated | |
AAZ850 | Use of customs tariff number Verwendung der Zolltarifnummer | ABJ672 - import | Introduction of goods into a defined economic area |
ABJ673 - export | transfer of goods from a defined economic area to an external destination HS-Code of the WCO | ||
AAZ851 | HS-Code of the WCO HS-Code der WCO | Internationally applied 4 to 6-digit coding of classes of goods as defined by the Harmonized System (HS) of the World Customs Organization (WCO) | |