ECLASS language versions
Language versions and translation grades
The following language versions are available in our shop.
Translation degree | CC | KWSY | PR | VA | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 48.170 | 139.378 | 22.996 | 29.358 |
DE | ✔ | 100% | 48.170 | 131.019 | 22.996 | 29.358 |
FR | tba | 100% | ||||
ES | tba | 100% | ||||
IT | tba | 100% | ||||
ZH | tba | 100% | ||||
CS | tba | 100% | ||||
JA | tba | 100% | ||||
KO | tba | 100% | ||||
NL | tba | 100% | ||||
PT | tba | 100% | ||||
RU | tba | 100% | ||||
TH | tba | |||||
TR | tba | 100% | ||||
TW | tba | |||||
PL | tba | 100% | ||||
FI | tba | 100% |
Translation degree | CC | KWSY | PR | VA | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 47.933 | 139.191 | 21.730 | 27.717 |
DE | ✔ | 100% | 47.932 | 130.770 | 21.730 | 27.717 |
FR | ✔ | 60% | 28.669 | 115.796 | 7.875 | 6.486 |
ES | ✔ | 45% | 21.769 | 109.078 | 4.490 | 3.681 |
IT | ✔ | 45% | 21.768 | 112.087 | 4.492 | 3.684 |
ZH | ✔ | 56% | 26.661 | 121.253 | 7.549 | 5.740 |
CS | ✔ | 41% | 19.858 | 95.026 | 6 | 47 |
JA | ✔ | 41% | 19.734 | 107.911 | 7 | 45 |
KO | ✔ | 41% | 19.601 | 108.243 | 24 | |
NL | ✔ | 45% | 21.421 | 536 | 48 | |
PT | ✔ | 41% | 19.823 | 87.706 | 7 | 49 |
RU | ✔ | 16% | 7.579 | 6 | 46 | |
TH | ✔ | 41% | 19.585 | |||
TR | ✔ | 55% | 26.526 | 7 | 47 | |
TW | ✔ | 41% | 19.687 | 7 | 26 | |
PL | ✔ | 54% | 25.945 | 7 | 47 | |
FI | ✔ | 33% | 15.738 | 7 | 21 |
Translation degree | CC | KWSY | PR | VA | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 47.321 | 139.099 | 21.600 | 27.455 |
DE | ✔ | 100% | 47.320 | 130.510 | 21.600 | 27.440 |
FR | ✔ | 61% | 28.810 | 115.714 | 7.846 | 6.344 |
ES | ✔ | 46% | 21.753 | 109.003 | 4.500 | 3.664 |
IT | ✔ | 46% | 21.753 | 112.012 | 4.502 | 3.665 |
ZH | ✔ | 57% | 26.773 | 121.175 | 7.560 | 5.721 |
CS | ✔ | 42% | 19.841 | 94.941 | 26 | |
JA | ✔ | 42% | 19.724 | 107.815 | 25 | |
KO | ✔ | 42% | 19.685 | 108.141 | 24 | |
NL | ✔ | 45% | 21.444 | 25 | ||
PT | ✔ | 42% | 19.808 | 87.631 | 26 | |
RU | ✔ | 16% | 7.524 | 26 | ||
TH | ✔ | 42% | 19.669 | |||
TR | ✔ | 56% | 26.639 | 24 | ||
TW | ✔ | 42% | 19.665 | |||
PL | ✔ | 42% | 19.863 | 25 |
Translation degree | CC | KWSY | PR | VA | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 46.135 | 138.306 | 19.329 | 25.779 |
DE | ✔ | 100% | 46.135 | 129.639 | 19.329 | 25.779 |
FR | ✔ | 63% | 28.907 | 115.730 | 7.855 | 6.343 |
ES | ✔ | 47% | 21.782 | 109.035 | 4.541 | 3.659 |
IT | ✔ | 47% | 21.795 | 112.030 | 4.543 | 3.660 |
ZH | ✔ | 58% | 26.882 | 121.190 | 7.614 | 5.752 |
CS | ✔ | 43% | 19.905 | 94.979 | 1 | |
JA | ✔ | 43% | 19.734 | 107.851 | ||
KO | ✔ | 43% | 19.787 | 108.177 | ||
NL | ✔ | 47% | 21.512 | |||
PT | ✔ | 43% | 19.870 | 87.661 | 1 | |
RU | ✔ | 16% | 7.560 | 1 | ||
TH | ✔ | 43% | 19.731 | |||
TR | ✔ | 58% | 26.748 | |||
TW | ✔ | 43% | 19.727 | |||
PL | ✔ | 43% | 19.904 |
Translation degree | CC | KWSY | PR | VA | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 45.293 | 138.269 | 19.139 | 24.979 |
DE | ✔ | 100% | 45.293 | 129.606 | 19.139 | 24.979 |
FR | ✔ | 64% | 28.907 | 115.730 | 7.845 | 6.342 |
ES | ✔ | 48% | 21.782 | 109.035 | 4.541 | 3.659 |
IT | ✔ | 48% | 21.795 | 112.030 | 4.543 | 3.660 |
ZH | ✔ | 59% | 26.882 | 121.190 | 7.607 | 5.745 |
CS | ✔ | 44% | 19.905 | 94.979 | 1 | |
JA | ✔ | 44% | 19.734 | 107.851 | ||
KO | ✔ | 44% | 19.747 | 108.177 | ||
NL | ✔ | 47% | 21.512 | |||
PT | ✔ | 44% | 19.870 | 87.661 | 1 | |
RU | ✔ | 17% | 7.561 | 1 | ||
TH | ✔ | 44% | 19.731 | |||
TR | ✔ | 59% | 26.748 | |||
TW | ✔ | 44% | 19.727 | |||
PL | ✔ | 44% | 19.904 |
Translation degree | CC | KWSY | PR | VA | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 42.220 | 55.627 | 18.867 | 17.022 |
DE | ✔ | 100% | 42.220 | 57.416 | 18.867 | 17.022 |
FR | ✔ | 73% | 30.892 | 45.339 | 7.915 | 6.423 |
ES | ✔ | 56% | 23.547 | 38.913 | 4.598 | 3.676 |
IT | ✔ | 56% | 23.562 | 41.782 | 4.600 | 3.677 |
ZH | ✔ | 68% | 28.814 | 43.318 | 7.684 | 5.826 |
CS | ✔ | 51% | 21.566 | 24.754 | 1 | |
JA | ✔ | 51% | 21.381 | 25.435 | ||
KO | ✔ | 51% | 21.396 | 25.761 | ||
NL | ✔ | 55% | 23.185 | |||
PT | ✔ | 51% | 21.519 | 18.469 | 1 | |
RU | ✔ | 19% | 8.224 | 1 | ||
TH | ✔ | 51% | 21.378 | |||
TR | ✔ | 68% | 28.691 | |||
TW | ✔ | 51% | 21.374 | |||
PL | ✔ | 51% | 21.565 |
Translation degree | CC | KWSY | PR | VA | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 41.647 | 55.497 | 17.342 | 15.708 |
DE | ✔ | 100% | 41.647 | 57.286 | 17.342 | 15.708 |
FR | ✔ | 70% | 28.990 | 45.339 | 7.918 | 6.430 |
ES | ✔ | 57% | 23.547 | 38.913 | 4.597 | 3.676 |
IT | ✔ | 57% | 23.562 | 41.782 | 4.599 | 3.677 |
ZH | ✔ | 69% | 28.814 | 43.318 | 7.679 | 5.826 |
CS | ✔ | 52% | 21.566 | 24.754 | 1 | |
JA | ✔ | 51% | 21.381 | 25.435 | ||
KO | ✔ | 51% | 21.396 | 25.761 | ||
NL | ✔ | 56% | 23.185 | |||
PT | ✔ | 52% | 21.519 | 18.469 | 1 | |
RU | ✔ | 20% | 8.224 | 1 | ||
TH | ✔ | 51% | 21.378 | |||
TR | ✔ | 69% | 28.691 | |||
TW | ✔ | 51% | 21.374 | |||
PL | ✔ | 52% | 21.565 |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 41.027 | 55.576 | 16.973 | 14.456 |
DE | ✔ | 41.027 | 57.419 | 16.973 | 14.456 |
FR | ✔ | 29.971 | 45.843 | 8.100 | 6.740 |
ES | ✔ | 23.370 | 39.338 | 4.631 | 3.680 |
IT | ✔ | 23.370 | 42.239 | 4.631 | 3.681 |
ZH | ✔ | 29.793 | 43.777 | 7.862 | 6.139 |
CS | ✔ | 21.976 | 25.269 | ||
JA | ✔ | 21.791 | 25.860 | ||
KO | ✔ | 21.806 | 26.186 | ||
NL | ✔ | 24.089 | |||
PT | ✔ | 21.929 | 18.878 | ||
RU | ✔ | 8.448 | |||
TH | ✔ | 21.788 | |||
TR | ✔ | 29.670 | |||
TW | ✔ | 21.784 | |||
PL | ✔ | 21.974 |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 40.870 | 55.576 | 16.845 | 14.365 |
DE | ✔ | 40.870 | 57.244 | 16.845 | 14.365 |
FR | ✔ | 29.971 | 45.843 | 8.107 | 6.755 |
ES | ✔ | 23.370 | 39.338 | 4.631 | 3.685 |
IT | ✔ | 23.370 | 42.239 | 4.631 | 3.686 |
ZH | ✔ | 29.670 | 43.777 | 7.862 | 6.148 |
CS | ✔ | 21.976 | 25.269 | ||
JA | ✔ | 21.791 | 25.860 | ||
KO | ✔ | 21.806 | 26.186 | ||
NL | ✔ | 24.089 | |||
PT | ✔ | 21.806 | 18.878 | ||
RU | ✔ | 8.448 | |||
TH | ✔ | 21.788 | |||
TR | ✔ | 29.670 | |||
TW | ✔ | 21.784 | |||
PL | ✔ | 21.974 |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 39.085 | 52.660 | 16.203 | |
DE | ✔ | 39.085 | 53.349 | 16.203 | |
FR | ✔ | 30.728 | 45.827 | 8.164 | |
ES | ✔ | 23.573 | 39.304 | 4.664 | |
IT | ✔ | 23.573 | 42.211 | 4.664 | |
ZH | ✔ | 30.423 | 43.751 | 7.918 | |
CS | ✔ | 22.112 | 25.239 | 13.819 | |
JA | ✔ | 21.925 | 25.908 | 13.819 | |
KO | ✔ | 21.940 | 26.233 | 6.763 | |
NL | ✔ | 24.676 | 3.688 | ||
PT | ✔ | 21.940 | 18.923 | 3.688 | |
RU | ✔ | 8.507 | 6.157 | ||
TH | ✔ | 21.922 | |||
TR | ✔ | 30.423 | |||
TW | ✔ | 21.918 | |||
PL | ✔ | 22.110 |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 39.041 | 51.943 | 16.137 | 13.609 |
DE | ✔ | 39.041 | 52.459 | 16.137 | 13.609 |
FR | ✔ | 23.592 | 42.042 | 8.161 | 6.760 |
ES | ✔ | 23.573 | 39.304 | 4.664 | 3.688 |
IT | ✔ | 23.573 | 42.211 | 4.664 | 3.688 |
ZH | ✔ | 30.423 | 43.661 | 7.918 | 6.157 |
CS | ✔ | 22.112 | 25.239 | ||
JA | ✔ | 21.925 | 25.908 | ||
KO | ✔ | 21.940 | 26.233 | ||
NL | ✔ | 24.676 | |||
PT | ✔ | 21.940 | 18.923 | ||
RU | ✔ | 8.507 | |||
TH | ✔ | 21.922 | |||
TR | ✔ | 30.423 | |||
TW | ✔ | 21.918 | |||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 39.068 | 52.683 | 15.953 | 19.874 |
DE | ✔ | 39.068 | 52.683 | 15.953 | 19.874 |
FR | ✔ | 30.955 | 42.280 | 8.201 | 7.274 |
ES | ✔ | 23.747 | 39.530 | 4.672 | 4.054 |
IT | ✔ | 23.747 | 42.448 | 4.672 | 4.068 |
ZH | ✔ | 30.754 | 44.001 | 7.980 | 4.068 |
CS | ✔ | 22.235 | 25.498 | 1 | |
JA | ✔ | 22.045 | 26.148 | ||
KO | ✔ | 22.063 | 26.474 | ||
NL | ✔ | 24.868 | |||
PT | ✔ | 22.063 | |||
RU | ✔ | 22.063 | |||
TH | ✔ | 22.045 | |||
TR | ✔ | 30.754 | |||
TW | ✔ | 22.041 | |||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 37.868 | 52.669 | 15.397 | 19.123 |
DE | ✔ | 37.868 | 52.824 | 15.397 | 19.123 |
FR | ✔ | 23.757 | 42.280 | 4.872 | 4.068 |
ES | ✔ | 23.747 | 39.530 | 4.666 | 4.068 |
IT | ✔ | 23.747 | 42.449 | 4.666 | 4.068 |
ZH | ✔ | 30.840 | 44.001 | 7.972 | 6.670 |
CS | ✔ | 22.235 | 25.499 | ||
JA | ✔ | 22.045 | 26.148 | ||
KO | ✔ | 22.063 | 26.474 | ||
NL | ✔ | 24.868 | |||
PT | ✔ | 22.063 | 19.146 | ||
RU | ✔ | 7.857 | |||
TH | ✔ | 22.045 | |||
TR | ✔ | 30.754 | |||
TW | ✔ | 22.041 | |||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 32.832 | 51.327 | 9.919 | 7.533 |
DE | ✔ | 32.832 | 51.476 | 9.919 | 7.533 |
FR | ✔ | 32.832 | 41.940 | 9.919 | 7.533 |
ES | ✔ | 25.087 | 39.162 | 5.115 | 4.068 |
IT | ✔ | 25.087 | 42.088 | 5.115 | 4.068 |
ZH | ✔ | 32.832 | 43.516 | 8.653 | 6.875 |
CS | ✔ | 31.951 | 25.115 | ||
JA | ✔ | 23.236 | 26.078 | ||
KO | ✔ | 23.270 | 26.082 | ||
NL | ✔ | 32.831 | 18.782 | ||
PT | ✔ | 23.270 | |||
RU | ✗ | ||||
TH | ✔ | 23.236 | |||
TR | ✔ | 32.592 | |||
TW | ✔ | 23.232 | |||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 32.795 | 51.322 | 9.910 | 7.531 |
DE | ✔ | 32.795 | 51.467 | 9.910 | 7.531 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 32.592 | 51.048 | 8.653 | 6.811 |
DE | ✔ | 32.592 | 51.329 | 8.653 | 6.811 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 30.329 | 52.162 | 7.136 | 4.720 |
DE | ✔ | 30.329 | 51.547 | 7.136 | 4.720 |
FR | ✔ | 27.216 | 49.352 | 6.941 | 5.665 |
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 30.280 | 52.128 | 6.967 | 4.712 |
DE | ✔ | 30.280 | 51.637 | 6.967 | 4.712 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 27.442 | 51.822 | 6.964 | 4.712 |
DE | ✔ | 27.442 | 51.260 | 6.964 | 4.712 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✔ | 27.442 |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 27.216 | 51.754 | 6.941 | 4.546 |
DE | ✔ | 27.216 | 51.179 | 6.941 | 4.546 |
FR | ✔ | 27.216 | 49.352 | 6.941 | 4.546 |
ES | ✔ | 27.216 | 46.565 | 6.941 | 4.546 |
IT | ✔ | 27.216 | 49.628 | 6.941 | 4.546 |
ZH | ✔ | 27.216 | 50.867 | 6.941 | 4.546 |
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 25.658 | 49.112 | 5.525 | 4.544 |
DE | ✔ | 25.658 | 48.514 | 5.525 | 4.544 |
FR | ✔ | 25.658 | 47.031 | 5.525 | 4.544 |
ES | ✔ | 25.658 | 43.921 | 5.525 | 4.544 |
IT | ✔ | 25.658 | 46.983 | 5.525 | 4.544 |
ZH | ✔ | 25.658 | 48.251 | 5.525 | 4.543 |
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 24.919 | 33.595 | 3.699 | 1.576 |
DE | ✔ | 24.919 | 33.467 | 3.699 | 1.576 |
FR | ✔ | 24.919 | 31.339 | 3.699 | 1.576 |
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 24.814 | 33.576 | 3.667 | 1.544 |
DE | ✔ | 24.870 | 33.451 | 3.667 | 1.287 |
FR | ✔ | 24.814 | 31.319 | 3.667 | 1.544 |
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 15.315 | 19.585 | 5.504 | 3.143 |
DE | ✔ | 15.315 | 19.114 | 5.504 | 3.142 |
FR | ✔ | 15.315 | 18.453 | 5.504 | 3.142 |
ES | ✔ | 15.315 | 18.649 | 5.504 | 3.142 |
IT | ✔ | 15.315 | 18.487 | 5.504 | 3.143 |
ZH | ✗ | ||||
CS | ✔ | 15.315 | 18.648 | 5.504 | 3.143 |
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | KWSY | PR | VA | ||
---|---|---|---|---|---|
EN | ✗ | ||||
DE | ✔ | 12.915 | 18.111 | 2.303 | 1.982 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
Legend of the language codes
Legend of the structural elements
CC | Classification Classes |
KWSY | Keywords/Synonyms |
PR | Properties |
VA | Values |
- EN English
- DE German
- FR French
- ES Spanish
- IT Italian
- ZH Chinese simple
- CS Czech
- JA Japanese
- KO Korean
- NL Dutch
- PT Portuguese
- RU Russian
- TH Thai
- TR Turkish
- TW Chinese traditional (Taiwanese)
- PL Polish
- FI Finnish