ECLASS language versions
Language versions and translation degree
The following language versions are available in our shop.
Translation degree* | CC | PR | VA | ||
---|---|---|---|---|---|
EN | ✔ | 100% | 48.301 | 22.770 | 30.667 |
DE | ✔ | 100% | 48.301 | 22.770 | 30.667 |
FR | soon available | 100% | 48.301 | 22.770 | 30.667 |
ES | soon available | 100% | 48.301 | 22.770 | 30.667 |
IT | soon available | 100% | 48.301 | 22.770 | 30.667 |
ZH | soon available | 100% | 48.301 | 22.770 | 30.667 |
CS | soon available | 100% | 48.301 | 22.770 | 30.667 |
JA | soon available | 100% | 48.301 | 22.770 | 30.667 |
KO | soon available | 100% | 48.301 | 22.770 | 30.667 |
NL | soon available | 100% | 48.301 | 22.770 | 30.667 |
PT | soon available | 100% | 48.301 | 22.770 | 30.667 |
RU | soon available | 100% | 48.301 | 22.770 | 30.667 |
TH | upon request | 41% | |||
TR | upon request | 100% | 48.301 | 22.770 | 30.667 |
TW | upon request | 41% | |||
PL | upon request | 100% | 48.301 | 22.770 | 30.667 |
FI | upon request | 100% | 48.301 | 22.770 | 30.667 |
BG | upon request | 100% | 48.301 | 22.770 | 30.667 |
HU | upon request | 100% | 48.301 | 22.770 | 30.667 |
RO | upon request | 100% | 48.301 | 22.770 | 30.667 |
SV | upon request | 100% | 48.301 | 22.770 | 30.667 |
SK | upon request | 100% | 48.301 | 22.770 | 30.667 |
SL | upon request | 100% | 48.301 | 22.770 | 30.667 |
ET | upon request | 100% | 48.301 | 22.770 | 30.667 |
LV | upon request | 100% | 48.301 | 22.770 | 30.667 |
LT | upon request | 100% | 48.301 | 22.770 | 30.667 |
DA | upon request | 100% | 48.301 | 22.770 | 30.667 |
EL | upon request | 100% | 48.301 | 22.770 | 30.667 |
NO | upon request | 100% | 48.301 | 22.770 | 30.667 |
UK | upon request | 100% | 48.301 | 22.770 | 30.667 |
ID | upon request | 100% | 48.301 | 22.770 | 30.667 |
Translation degree** | CC | PR | VA | KWSY | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 48.170 | 22.996 | 29.358 | 139.378 |
DE | ✔ | 100% | 48.170 | 22.996 | 29.358 | 131.019 |
FR | ✔ | 100% | 48.170 | 22.996 | 29.358 | 116.015 |
ES | ✔ | 100% | 48.170 | 22.996 | 29.358 | 109.302 |
IT | ✔ | 100% | 48.170 | 22.996 | 29.358 | 112.312 |
ZH | ✔ | 100% | 48.170 | 22.996 | 29.358 | 121.475 |
CS | ✔ | 100% | 48.170 | 22.996 | 29.358 | 95.252 |
JA | ✔ | 100% | 48.170 | 22.996 | 29.358 | 108.130 |
KO | ✔ | 100% | 48.170 | 22.996 | 29.358 | 108.462 |
NL | ✔ | 100% | 48.170 | 22.996 | 29.358 | |
PT | ✔ | 100% | 48.170 | 22.996 | 29.358 | 87.925 |
RU | ✔ | 100% | 48.170 | 22.996 | 29.358 | |
TH | ✔ | 41% | 19.549 | |||
TR | ✔ | 100% | 48.170 | 22.996 | 29.358 | |
TW | ✔ | 41% | 19.709 | 356 | 990 | |
PL | ✔ | 100% | 48.170 | 22.996 | 29.358 | |
FI | ✔ | 100% | 48.170 | 22.996 | 29.358 |
Translation degree* | CC | PR | VA | KWSY | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 47.933 | 21.730 | 27.717 | 139.191 |
DE | ✔ | 100% | 47.932 | 21.730 | 27.717 | 130.770 |
FR | ✔ | 60% | 28.669 | 7.875 | 6.486 | 115.796 |
ES | ✔ | 45% | 21.769 | 4.490 | 3.681 | 109.078 |
IT | ✔ | 45% | 21.768 | 4.492 | 3.684 | 112.087 |
ZH | ✔ | 56% | 26.661 | 7.549 | 5.740 | 121.253 |
CS | ✔ | 41% | 19.858 | 6 | 47 | 95.026 |
JA | ✔ | 41% | 19.734 | 7 | 45 | 107.911 |
KO | ✔ | 41% | 19.601 | 24 | 108.243 | |
NL | ✔ | 45% | 21.421 | 536 | 48 | |
PT | ✔ | 41% | 19.823 | 7 | 49 | 87.706 |
RU | ✔ | 16% | 7.579 | 6 | 46 | |
TH | ✔ | 41% | 19.585 | |||
TR | ✔ | 55% | 26.526 | 7 | 47 | |
TW | ✔ | 41% | 19.687 | 7 | 26 | |
PL | ✔ | 54% | 25.945 | 7 | 47 | |
FI | ✔ | 33% | 15.738 | 7 | 21 |
Translation degree* | CC | PR | VA | KWSY | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 47.321 | 21.600 | 27.455 | 139.099 |
DE | ✔ | 100% | 47.320 | 21.600 | 27.440 | 130.510 |
FR | ✔ | 61% | 28.810 | 7.846 | 6.344 | 115.714 |
ES | ✔ | 46% | 21.753 | 4.500 | 3.664 | 109.003 |
IT | ✔ | 46% | 21.753 | 4.502 | 3.665 | 112.012 |
ZH | ✔ | 57% | 26.773 | 7.560 | 5.721 | 121.175 |
CS | ✔ | 42% | 19.841 | 26 | 94.941 | |
JA | ✔ | 42% | 19.724 | 25 | 107.815 | |
KO | ✔ | 42% | 19.685 | 24 | 108.141 | |
NL | ✔ | 45% | 21.444 | 25 | ||
PT | ✔ | 42% | 19.808 | 26 | 87.631 | |
RU | ✔ | 16% | 7.524 | 26 | ||
TH | ✔ | 42% | 19.669 | |||
TR | ✔ | 56% | 26.639 | 24 | ||
TW | ✔ | 42% | 19.665 | |||
PL | ✔ | 42% | 19.863 | 25 |
Translation degree* | CC | PR | VA | KWSY | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 46.135 | 19.329 | 25.779 | 138.306 |
DE | ✔ | 100% | 46.135 | 19.329 | 25.779 | 129.639 |
FR | ✔ | 63% | 28.907 | 7.855 | 6.343 | 115.730 |
ES | ✔ | 47% | 21.782 | 4.541 | 3.659 | 109.035 |
IT | ✔ | 47% | 21.795 | 4.543 | 3.660 | 112.030 |
ZH | ✔ | 58% | 26.882 | 7.614 | 5.752 | 121.190 |
CS | ✔ | 43% | 19.905 | 1 | 94.979 | |
JA | ✔ | 43% | 19.734 | 107.851 | ||
KO | ✔ | 43% | 19.787 | 108.177 | ||
NL | ✔ | 47% | 21.512 | |||
PT | ✔ | 43% | 19.870 | 1 | 87.661 | |
RU | ✔ | 16% | 7.560 | 1 | ||
TH | ✔ | 43% | 19.731 | |||
TR | ✔ | 58% | 26.748 | |||
TW | ✔ | 43% | 19.727 | |||
PL | ✔ | 43% | 19.904 |
Translation degree** | CC | PR | VA | KWSY | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 45.293 | 19.139 | 24.979 | 138.269 |
DE | ✔ | 100% | 45.293 | 19.139 | 24.979 | 129.606 |
FR | ✔ | 64% | 28.907 | 7.845 | 6.342 | 115.730 |
ES | ✔ | 48% | 21.782 | 4.541 | 3.659 | 109.035 |
IT | ✔ | 48% | 21.795 | 4.543 | 3.660 | 112.030 |
ZH | ✔ | 59% | 26.882 | 7.607 | 5.745 | 121.190 |
CS | ✔ | 44% | 19.905 | 1 | 94.979 | |
JA | ✔ | 44% | 19.734 | 107.851 | ||
KO | ✔ | 44% | 19.747 | 108.177 | ||
NL | ✔ | 47% | 21.512 | |||
PT | ✔ | 44% | 19.870 | 1 | 87.661 | |
RU | ✔ | 17% | 7.561 | 1 | ||
TH | ✔ | 44% | 19.731 | |||
TR | ✔ | 59% | 26.748 | |||
TW | ✔ | 44% | 19.727 | |||
PL | ✔ | 44% | 19.904 |
Translation degree* | CC | PR | VA | KWSY | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 42.220 | 18.867 | 17.022 | 55.627 |
DE | ✔ | 100% | 42.220 | 18.867 | 17.022 | 57.416 |
FR | ✔ | 73% | 30.892 | 7.915 | 6.423 | 45.339 |
ES | ✔ | 56% | 23.547 | 4.598 | 3.676 | 38.913 |
IT | ✔ | 56% | 23.562 | 4.600 | 3.677 | 41.782 |
ZH | ✔ | 68% | 28.814 | 7.684 | 5.826 | 43.318 |
CS | ✔ | 51% | 21.566 | 1 | 24.754 | |
JA | ✔ | 51% | 21.381 | 25.435 | ||
KO | ✔ | 51% | 21.396 | 25.761 | ||
NL | ✔ | 55% | 23.185 | |||
PT | ✔ | 51% | 21.519 | 1 | 18.469 | |
RU | ✔ | 19% | 8.224 | 1 | ||
TH | ✔ | 51% | 21.378 | |||
TR | ✔ | 68% | 28.691 | |||
TW | ✔ | 51% | 21.374 | |||
PL | ✔ | 51% | 21.565 |
Translation degree** | CC | PR | VA | KWSY | ||
---|---|---|---|---|---|---|
EN | ✔ | 100% | 41.647 | 17.342 | 15.708 | 55.497 |
DE | ✔ | 100% | 41.647 | 17.342 | 15.708 | 57.286 |
FR | ✔ | 70% | 28.990 | 7.918 | 6.430 | 45.339 |
ES | ✔ | 57% | 23.547 | 4.597 | 3.676 | 38.913 |
IT | ✔ | 57% | 23.562 | 4.599 | 3.677 | 41.782 |
ZH | ✔ | 69% | 28.814 | 7.679 | 5.826 | 43.318 |
CS | ✔ | 52% | 21.566 | 1 | 24.754 | |
JA | ✔ | 51% | 21.381 | 25.435 | ||
KO | ✔ | 51% | 21.396 | 25.761 | ||
NL | ✔ | 56% | 23.185 | |||
PT | ✔ | 52% | 21.519 | 1 | 18.469 | |
RU | ✔ | 20% | 8.224 | 1 | ||
TH | ✔ | 51% | 21.378 | |||
TR | ✔ | 69% | 28.691 | |||
TW | ✔ | 51% | 21.374 | |||
PL | ✔ | 52% | 21.565 |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 41.027 | 16.973 | 14.456 | 55.576 |
DE | ✔ | 41.027 | 16.973 | 14.456 | 57.419 |
FR | ✔ | 29.971 | 8.100 | 6.740 | 45.843 |
ES | ✔ | 23.370 | 4.631 | 3.680 | 39.338 |
IT | ✔ | 23.370 | 4.631 | 3.681 | 42.239 |
ZH | ✔ | 29.793 | 7.862 | 6.139 | 43.777 |
CS | ✔ | 21.976 | 25.269 | ||
JA | ✔ | 21.791 | 25.860 | ||
KO | ✔ | 21.806 | 26.186 | ||
NL | ✔ | 24.089 | |||
PT | ✔ | 21.929 | 18.878 | ||
RU | ✔ | 8.448 | |||
TH | ✔ | 21.788 | |||
TR | ✔ | 29.670 | |||
TW | ✔ | 21.784 | |||
PL | ✔ | 21.974 |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 40.870 | 16.845 | 14.365 | 55.576 |
DE | ✔ | 40.870 | 16.845 | 14.365 | 57.244 |
FR | ✔ | 29.971 | 8.107 | 6.755 | 45.843 |
ES | ✔ | 23.370 | 4.631 | 3.685 | 39.338 |
IT | ✔ | 23.370 | 4.631 | 3.686 | 42.239 |
ZH | ✔ | 29.670 | 7.862 | 6.148 | 43.777 |
CS | ✔ | 21.976 | 25.269 | ||
JA | ✔ | 21.791 | 25.860 | ||
KO | ✔ | 21.806 | 26.186 | ||
NL | ✔ | 24.089 | |||
PT | ✔ | 21.806 | 18.878 | ||
RU | ✔ | 8.448 | |||
TH | ✔ | 21.788 | |||
TR | ✔ | 29.670 | |||
TW | ✔ | 21.784 | |||
PL | ✔ | 21.974 |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 39.085 | 16.203 | 52.660 | |
DE | ✔ | 39.085 | 16.203 | 53.349 | |
FR | ✔ | 30.728 | 8.164 | 45.827 | |
ES | ✔ | 23.573 | 4.664 | 39.304 | |
IT | ✔ | 23.573 | 4.664 | 42.211 | |
ZH | ✔ | 30.423 | 7.918 | 43.751 | |
CS | ✔ | 22.112 | 13.819 | 25.239 | |
JA | ✔ | 21.925 | 13.819 | 25.908 | |
KO | ✔ | 21.940 | 6.763 | 26.233 | |
NL | ✔ | 24.676 | 3.688 | ||
PT | ✔ | 21.940 | 3.688 | 18.923 | |
RU | ✔ | 8.507 | 6.157 | ||
TH | ✔ | 21.922 | |||
TR | ✔ | 30.423 | |||
TW | ✔ | 21.918 | |||
PL | ✔ | 22.110 |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 39.041 | 16.137 | 13.609 | 51.943 |
DE | ✔ | 39.041 | 16.137 | 13.609 | 52.459 |
FR | ✔ | 23.592 | 8.161 | 6.760 | 42.042 |
ES | ✔ | 23.573 | 4.664 | 3.688 | 39.304 |
IT | ✔ | 23.573 | 4.664 | 3.688 | 42.211 |
ZH | ✔ | 30.423 | 7.918 | 6.157 | 43.661 |
CS | ✔ | 22.112 | 25.239 | ||
JA | ✔ | 21.925 | 25.908 | ||
KO | ✔ | 21.940 | 26.233 | ||
NL | ✔ | 24.676 | |||
PT | ✔ | 21.940 | 18.923 | ||
RU | ✔ | 8.507 | |||
TH | ✔ | 21.922 | |||
TR | ✔ | 30.423 | |||
TW | ✔ | 21.918 | |||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 37.868 | 15.397 | 19.123 | 52.669 |
DE | ✔ | 37.868 | 15.397 | 19.123 | 52.824 |
FR | ✔ | 23.757 | 4.872 | 4.068 | 42.280 |
ES | ✔ | 23.747 | 4.666 | 4.068 | 39.530 |
IT | ✔ | 23.747 | 4.666 | 4.068 | 42.449 |
ZH | ✔ | 30.840 | 7.972 | 6.670 | 44.001 |
CS | ✔ | 22.235 | 25.499 | ||
JA | ✔ | 22.045 | 26.148 | ||
KO | ✔ | 22.063 | 26.474 | ||
NL | ✔ | 24.868 | |||
PT | ✔ | 22.063 | 19.146 | ||
RU | ✔ | 7.857 | |||
TH | ✔ | 22.045 | |||
TR | ✔ | 30.754 | |||
TW | ✔ | 22.041 | |||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 39.068 | 15.953 | 19.874 | 52.683 |
DE | ✔ | 39.068 | 15.953 | 19.874 | 52.683 |
FR | ✔ | 30.955 | 8.201 | 7.274 | 42.280 |
ES | ✔ | 23.747 | 4.672 | 4.054 | 39.530 |
IT | ✔ | 23.747 | 4.672 | 4.068 | 42.448 |
ZH | ✔ | 30.754 | 7.980 | 4.068 | 44.001 |
CS | ✔ | 22.235 | 1 | 25.498 | |
JA | ✔ | 22.045 | 26.148 | ||
KO | ✔ | 22.063 | 26.474 | ||
NL | ✔ | 24.868 | |||
PT | ✔ | 22.063 | |||
RU | ✔ | 22.063 | |||
TH | ✔ | 22.045 | |||
TR | ✔ | 30.754 | |||
TW | ✔ | 22.041 | |||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 32.832 | 9.919 | 7.533 | 51.327 |
DE | ✔ | 32.832 | 9.919 | 7.533 | 51.476 |
FR | ✔ | 32.832 | 9.919 | 7.533 | 41.940 |
ES | ✔ | 25.087 | 5.115 | 4.068 | 39.162 |
IT | ✔ | 25.087 | 5.115 | 4.068 | 42.088 |
ZH | ✔ | 32.832 | 8.653 | 6.875 | 43.516 |
CS | ✔ | 31.951 | 25.115 | ||
JA | ✔ | 23.236 | 26.078 | ||
KO | ✔ | 23.270 | 26.082 | ||
NL | ✔ | 32.831 | 18.782 | ||
PT | ✔ | 23.270 | |||
RU | ✗ | ||||
TH | ✔ | 23.236 | |||
TR | ✔ | 32.592 | |||
TW | ✔ | 23.232 | |||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 32.795 | 9.910 | 7.531 | 51.322 |
DE | ✔ | 32.795 | 9.910 | 7.531 | 51.467 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 32.592 | 8.653 | 6.811 | 51.048 |
DE | ✔ | 32.592 | 8.653 | 6.811 | 51.329 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 30.329 | 7.136 | 4.720 | 52.162 |
DE | ✔ | 30.329 | 7.136 | 4.720 | 51.547 |
FR | ✔ | 27.216 | 6.941 | 5.665 | 49.352 |
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 30.280 | 6.967 | 4.712 | 52.128 |
DE | ✔ | 30.280 | 6.967 | 4.712 | 51.637 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 27.442 | 6.964 | 4.712 | 51.822 |
DE | ✔ | 27.442 | 6.964 | 4.712 | 51.260 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✔ | 27.442 |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 27.216 | 6.941 | 4.546 | 51.754 |
DE | ✔ | 27.216 | 6.941 | 4.546 | 51.179 |
FR | ✔ | 27.216 | 6.941 | 4.546 | 49.352 |
ES | ✔ | 27.216 | 6.941 | 4.546 | 46.565 |
IT | ✔ | 27.216 | 6.941 | 4.546 | 49.628 |
ZH | ✔ | 27.216 | 6.941 | 4.546 | 50.867 |
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 25.658 | 5.525 | 4.544 | 49.112 |
DE | ✔ | 25.658 | 5.525 | 4.544 | 48.514 |
FR | ✔ | 25.658 | 5.525 | 4.544 | 47.031 |
ES | ✔ | 25.658 | 5.525 | 4.544 | 43.921 |
IT | ✔ | 25.658 | 5.525 | 4.544 | 46.983 |
ZH | ✔ | 25.658 | 5.525 | 4.543 | 48.251 |
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 24.919 | 3.699 | 1.576 | 33.595 |
DE | ✔ | 24.919 | 3.699 | 1.576 | 33.467 |
FR | ✔ | 24.919 | 3.699 | 1.576 | 31.339 |
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 24.814 | 3.667 | 1.544 | 33.576 |
DE | ✔ | 24.870 | 3.667 | 1.287 | 33.451 |
FR | ✔ | 24.814 | 3.667 | 1.544 | 31.319 |
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✔ | 15.315 | 5.504 | 3.143 | 19.585 |
DE | ✔ | 15.315 | 5.504 | 3.142 | 19.114 |
FR | ✔ | 15.315 | 5.504 | 3.142 | 18.453 |
ES | ✔ | 15.315 | 5.504 | 3.142 | 18.649 |
IT | ✔ | 15.315 | 5.504 | 3.143 | 18.487 |
ZH | ✗ | ||||
CS | ✔ | 15.315 | 5.504 | 3.143 | 18.648 |
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
CC | PR | VA | KWSY | ||
---|---|---|---|---|---|
EN | ✗ | ||||
DE | ✔ | 12.915 | 2.303 | 1.982 | 18.111 |
FR | ✗ | ||||
ES | ✗ | ||||
IT | ✗ | ||||
ZH | ✗ | ||||
CS | ✗ | ||||
JA | ✗ | ||||
KO | ✗ | ||||
NL | ✗ | ||||
PT | ✗ | ||||
RU | ✗ | ||||
TH | ✗ | ||||
TR | ✗ | ||||
TW | ✗ | ||||
PL | ✗ |
Legend of the language codes
Legend of the structural elements
CC | Classification Classes |
PR | Properties |
VA | Values |
KWSY | Keywords/Synonyms |
- EN English
- DE German
- FR French
- ES Spanish
- IT Italian
- ZH Chinese simple
- CS Czech
- JA Japanese
- KO Korean
- NL Dutch
- PT Portuguese
- RU Russian
- TH Thai
- TR Turkish
- TW Chinese traditional (Taiwanese)
- PL Polish
- FI Finnish
- BG Bulgarian
- HU Hungarian
- RO Romanian
- SV Swedish
- SK Slovak
- SL Slovenian
- ET Estonian
- LV Latvian
- LT Lithuanian
- DA Danish
- EL Greek
- NO Norvegian
- UK Ukrainian
- ID Indonesian
* Only classification classes and properties are included in the calculation of the translation level.
Would you like to order a language version?
The license to use ECLASS Release 15.0 includes all 31 languages listed above. Most language versions are fully translated, Thai and Taiwanese are partially translated. (For partially translated language versions, missing language content is filled in with the English original).
By default, you can obtain 12 language versions from our ECLASS Shop. All other language versions available from ECLASS can be ordered on request using this form.